An honest, feature-by-feature breakdown of the leading digital business card platforms — with pricing verified directly from each product's live website.
At a glance
All four products offer digital business cards. The differences come down to depth, pricing model and unique modules.
Team from CHF 66/mo (yearly) · Solo from CHF 16/mo
Premium $7.33/mo (yearly) · Business $4.99/card/mo
Pro $7/mo · Team $5/user/mo (min 3)
Professional $6/mo · Business $5/user/mo (min 5)
What makes bizCARD different
Not just another digital business card: an all-in-one platform built for people who take networking seriously.
From 15 to 400 a month — prospects book a meeting straight from your card, no external Calendly required.
Front/back design, automatic generation per team member, batch download for printing.
Redirect by country, by operating system, or run two variants — no other platform here ships this module.
Build microsites indexed by Google straight from your card. Only on bizCARD.
Pricing
All bizCARD prices in CHF (Swiss Francs). Competitor prices in USD. Yearly billing shown where available.
| Feature | bizCARD | Blinq | Wave | HiHello |
|---|---|---|---|---|
| Price / month | CHF 0 | $0 | $0 | $0 |
| Digital cards (Free) | 1 card | 2 cards | 1 card | 4 cards |
| QR code sharing | Basic | |||
| Email signature (Free) | From Solo | |||
| Apple / Google Wallet |
| Feature | bizCARD | Blinq | Wave | HiHello |
|---|---|---|---|---|
| Price / month | CHF 4 (50/yr)Swiss | $7.33 ($88/yr) | $7 (monthly only) | $6 ($72/yr) |
| Plan name | Personal | Premium | Pro | Professional |
| Digital cards | 1 | 5 | 1 | 16 |
| Custom QR design | ||||
| AI contact enrichment | ||||
| Appointment booking | 15 / monthOnly bizCARD | |||
| Physical business cards | IncludedOnly bizCARD | |||
| Smart short links | 5 links · Geo + OS + A/BOnly bizCARD |
| Feature | bizCARD | Blinq | Wave | HiHello |
|---|---|---|---|---|
| Pricing model | CHF 66/mo (5 users, flat)Swiss | $4.99 / card / month (min 5) | $5 / user / month (min 3) | $5 / user / month (min 5) |
| Annual cost · 5 users | CHF 790 (~$870) | $299.40 | $300 | $300 |
| Team cards | 5 | 5+ | Unlimited (per seat) | Unlimited |
| Admin dashboard | ||||
| Team analytics | Countries + devices | |||
| Team email signatures | ||||
| Team booking | 100 / monthOnly bizCARD | |||
| Auto-generated physical cards | Batch downloadOnly bizCARD | |||
| Smart short links | 20 links · Geo + OS + A/BOnly bizCARD | |||
| AI web pages (SERP) | 3 pagesOnly bizCARD | |||
| NFC support | Partial | NFC accessories | NFC cards | |
| Native CRM integrations | 20+ CRMs | Salesforce, HubSpot, Zapier | Salesforce, HubSpot | |
| SSO / SCIM | Enterprise | Enterprise | From Business | |
| CHF pricing | YesSwiss | |||
| .ch domain | YesSwiss | |||
| UI languages | 5 (IT · EN · DE · FR · ES) | EN primary | Multilingual | EN primary |
In 2 minutes you have your first card live, with QR and email signature ready to go.
Full comparison
46 comparison rows across 9 categories.
| Feature | bizCARD | Blinq | Wave | HiHello |
|---|---|---|---|---|
| Custom card URL | ||||
| Custom colors and theme | From Personal | From Premium | From Pro | From Pro |
| Photo, social, vCard | ||||
| No platform watermark | From Solo | From Premium | From Pro | From Pro |
| PDF documents on card | From Solo | From Pro | ||
| Custom logo | From Solo | |||
| Apple / Google Wallet | ||||
| Virtual backgrounds | ||||
| Video on card | From Pro |
| Feature | bizCARD | Blinq | Wave | HiHello |
|---|---|---|---|---|
| Basic QR | ||||
| Custom QR styles & colors | From Personal | From Premium | From Pro | From Pro |
| QR with center logo | From Personal | |||
| QR for WiFi, vCard, GPS, events | 10+ typesOnly bizCARD | Card/URL only | ||
| Saved QR library | From Solo · 5–100 | |||
| Hi-res QR download | From Personal |
| Feature | bizCARD | Blinq | Wave | HiHello |
|---|---|---|---|---|
| Short links module | IncludedOnly bizCARD | |||
| Geo-targeting (by country) | YesOnly bizCARD | |||
| OS detection (iOS / Android) | YesOnly bizCARD | |||
| A/B testing on links | YesOnly bizCARD |
| Feature | bizCARD | Blinq | Wave | HiHello |
|---|---|---|---|---|
| Signature generator | From Personal | Free | Free | Free |
| No platform logo | From Personal | From Premium | From Pro | From Pro |
| Admin-controlled team signatures | From Team | From Business | From Team | From Business |
| Per-department templates | From Business | From Enterprise |
| Feature | bizCARD | Blinq | Wave | HiHello |
|---|---|---|---|---|
| Booking direct from card | YesOnly bizCARD | |||
| Bookings / month (Solo) | 15 / monthOnly bizCARD | |||
| Bookings / month (Team) | 100 / monthOnly bizCARD |
| Feature | bizCARD | Blinq | Wave | HiHello |
|---|---|---|---|---|
| Physical card design module | From SoloOnly bizCARD | |||
| Auto-generation per member | From SoloOnly bizCARD | |||
| Front and back design | From SoloOnly bizCARD | |||
| Whole-team batch download | From TeamOnly bizCARD |
| Feature | bizCARD | Blinq | Wave | HiHello |
|---|---|---|---|---|
| Page builder | From SoloOnly bizCARD | |||
| SERP indexing (sitemap) | From TeamOnly bizCARD |
| Feature | bizCARD | Blinq | Wave | HiHello |
|---|---|---|---|---|
| Admin dashboard | From Team | From Business | From Team | From Business |
| Roles (owner, admin, editor) | Partial | |||
| Shared brand themes | ||||
| Custom card templates | ||||
| Native CRM integrations | 20+ CRMs | Salesforce, HubSpot, Zapier | Salesforce, HubSpot | |
| SSO / SCIM | Enterprise | Enterprise | From Business | |
| AI badge scanner | Limited Free/Pro | |||
| Custom domain | From Business | Enterprise |
| Feature | bizCARD | Blinq | Wave | HiHello |
|---|---|---|---|---|
| CHF pricing | YesSwiss | |||
| Swiss .ch domain | YesSwiss | |||
| German UI | ||||
| Italian UI | ||||
| French UI | ||||
| SOC 2 compliance | Enterprise | Enterprise | SOC 2 Type II |
Final verdict
No single product wins everywhere. Here's our honest take, segment by segment.
bizCARD
CHF pricing, .ch domain, support in 5 languages and modules you won't find elsewhere (booking, smart short links, physical cards). Best value for DACH and Ticino teams.
Blinq or Wave
More mature on AI badge scanning, native CRM sync and event lead capture. Richer integrations than bizCARD today.
bizCARD
Real estate, consultants and law firms: the built-in booking module — unique among the four — lets prospects book straight from the card. No external Calendly.
HiHello or Blinq
For enterprise rollouts requiring SSO, SCIM, SOC 2 and a dedicated CSM, they are more mature today. bizCARD Enterprise is available but newer.
bizCARD
Physical card module with front/back design, templates, per-member auto-generation and batch download — exists nowhere else in this category.
Wave or Blinq
Cheaper at ~$5/user/mo. bizCARD Team is CHF 66/mo flat (~CHF 13/person) but includes far more. Worth the spend for DACH teams.
Frequently asked questions
bizCARD is the only one with CHF pricing, a .ch domain and local invoicing. The Team plan at CHF 66/mo (yearly) covers 5 users with no extra per-seat fees, plus modules the others don't ship: booking, physical cards and smart short links.
Yes. It is the only platform in the comparison with a native booking module. From Solo (15/mo) up to Team (100/mo) and Business (400/mo), prospects can book straight from the card without Calendly or external links.
bizCARD does not currently sell NFC hardware: cards are shared via link and QR. The others offer NFC cards and accessories. If NFC is essential for your flow, consider a hybrid setup: bizCARD for the software + an external NFC vendor.
Yes. The Free plan is free forever, no credit card required. The import module lets you transfer card fields and contacts. For larger team migrations (10+ people) our team offers assisted onboarding.
Yes. Blinq, Wave Connect and HiHello data was verified directly from the official websites (blinq.me, wavecnct.com, hihello.com) on 8 May 2026. bizCARD data comes from the production source code (plans.ts). Prices may change over time.
For 100+ user organizations that need SSO, SCIM and SOC 2 today, HiHello and Blinq Enterprise are more mature. bizCARD Enterprise is evolving — get in touch to discuss your use case.
Direct comparisons
Digital cards, QR codes, smart short links, email signatures and appointment booking — all on a single platform. CHF pricing, European hosting, 5 languages.
Competitor pricing and features verified from official websites on 8 May 2026: blinq.me/pricing, wavecnct.com/pricing, hihello.com/pricing. bizCARD data comes from the production source code (apps/bizcard-v2/src/lib/plans.ts) and the live site. Prices may change. USD/CHF comparisons are approximate. This page is produced by the bizCARD team and reflects our honest assessment.